Participants
By the end of June 2014 we have received the Participation Form from the following colleagues.
Name | Affiliation | |
1. | Athanassopoulos Konstantin | University of Crete, Greece |
2. | Charalambous Michael | University of Aegean, Samos, Greece |
3. | Bogatyy Semeon | Moscow State University |
4. | Frolkina Olga | Moscow State University |
5. | Antonio J. Calderon Martin | University of Cadiz, Spain |
6. | Ankit Gupta | University of Delhi, India |
7. | Fotopoulos Costas | Technological Eductional Instutite of Western Greece |
8. | Georgiou Dimitris | University of Patras, Greece |
9. | Gevorgyan Pavel | Moscow Power Engineering Institute, Russia |
10. | Gul'ko Sergei | Tomsk State University, Russia |
11. | Iliadis Stavros | Moscow State University |
12. | Karakasidis Theodoros | University of Thessaly, Greece |
13. | Karpov Alexander | Moscow State University |
14. | Kombarov Anatoly | Moscow State University |
15. | Konstantopoulos Kostas | University of Patras, Greece |
16. | Kozlov Konstantin | Moscow State University |
17. | Kougias Ioannis | Technological Educational Institute of Western Greece |
18. | Mavromatis Harry | American University of Beirut, Lebanon |
19. | Megaritis Athanasios | Technological Educational Institute of Western Greece |
20. | Mishchenko Alexandr | Moscow State University |
21. | Papadopoulos Vasilis | University of Thrace, Greece |
22. | Papadopoulos Kyriakos | University of Birmingham, UK |
23. | Petropoulos Basileios | University of Patras |
24. | Pasynkov Boris | Moscow State University |
25. | Ponomarev Vladimir | Moscow State University |
26. | Reznichenko Evgenii | Moscow State University |
27. | Sadovnichiy Yury | Moscow State University |
28. | Semenov Pavel | Moscow State University |
29. | Sipatcheva Ol'ga | Moscow State University |
30. | Siaterlis Alekos | Institute of Mathematics, Agia Triada, Argos, Greece |
31. | Yakivchik Andrey | Moscow State University |
32. | Zarelua Alexander | Moscow State University |
33. | Aleksandrs Sostaks | Institute of Mathematics and Computer Sciences, University of Latvia |
34. | Zafiridou Sophia | University of Patras, Greece |
35. | Jan van Mill | VU University Amsterdam, the Netherlands |
36. | Athanasios Andrikopoulos | University of Ioannina, Greece |
37. | Ljubisa Kocinac | University of Nis, Serbia |
38. | Nondas Kechagias | University of Ioannina, Greece |
39. | Szymon Dolecki | Burgundy Institute of Mathematics, France |
40. | Inderasan Naidoo | University of South Africa, South Africa |
41. | Moshokoa, Seithuti | University of South Africa, South Africa |
42. | Yasunao Hattori | Shimane University, Matsue, Japan |
43. | Othman Echi | King Fahd University of Petroleum and Minerals Saudi Arabia |
44. | Husek Miroslav | Charles University, Prague, Czech Republic |
45. | Alexander Dranishnikov | University of Florida, USA |
46. | Boris N. Apanasov | University of Oklahoma, USA |
47. | Themba Dube | University of South Africa (Unisa), South Africa |
48. | Oghenetega Ighedo | University of South Africa (Unisa), South Africa |
49. | Jissy Nsonde Nsayi | University of South Africa (Unisa), South Africa |
50. | Dibyendu De | University of Kalyani, India |
51. | Saeid Jafari | College of Vestsjaelland South, Denmark |
52. | Dionysios Niaxos | University of Patras, Greece |
53. | Foteini Sereti | University of Patras, Greece |
54. | Anna Di Concilio | University of Salerno, Italy |
55. | Chanchal Kumar Basu | West Bengal State University, India |
56. | Andronick Arutyunov | Moscow Institute of Physics & Technology State University, Russia |
57. | Sergey Matveev | Chelyabinsk State University, Russia |
58. | Liubov Matveeva | Chelyabinsk State University, Russia |
59. | Denis I. Saveliev | Steklov Mathematical Institute, Russia |
60. | Antonios Manoussos | University of Bielefeld, Germany |
61. | Jaykov Foukzon | Israel Institute of Technology, Israel |
62. | Aggeliki Kontolatou | University of Patras, Greece |
63. | Stabakis Ioannis | University of Patras, Greece |
64. | Pawlak Ryszard | Faculty of Mathematics, Lodz University, Poland |
65. | Istvan Juhasz | MTA Renyi Institute, Hungary |
66. | Karstaklis Anastasios | University of Athens, Dept. of Mathematics, Greece |
67. | Manoranjan Singha | Derartment of Mathematics, North Bengal University, Darjeeling, India |
68. | Jersy Kakol | A. Mickiewicz University, Poznan, Poland |
69. | Aretakis Dimitrios | High School of Kastritsi, Patras, Greece |
70. | Stefanidis Nikolaos | High School of Kastritsi, Patras, Greece |
71. | Anatoly Gryzlov | Udmurt State University, Russia |
72. | Malgorzata Filipzak | University of Lodz, Poland |
73. | Parvateesam Murthy Penumarthy | Guru Ghasidas Vishwavidyalaya (A Central Uniniversity), Koni, Bilaspur (CG), India |
74. | Sabir Hussain | Qassim University, Saudi Arabia |
75. | Natalia Skorokhod | Technion, Israel |
76. | Ghassan Alomaisi | Ege University, Turkey |
77. | Ali Zohri | Pyame Noor University Iran, Iran |
78. | Wladyslaw Wilczynski | University of Lodz, Poland |
79. | Arvanitoyeorgos Andreas | University of Patras, Greece |
80. | Elzbieta Wagner-Bojakowska | University of Lodz, Poland |
81. | Ahsanullah TMG | King Saud University, Saudi Arabia |
82. | Reza Mirzaei | I. Kh. International (IKIU), Iran |
83. | Lambrini Seremeti | Hellenic Open University, Patras, Greece |
84. | Dimitris Kalogeras | Technological Educational Institute of Western Greece, Greece |
85. | Hlias Assaridis | Technological Educational Institute of Western Greece, Greece |
86. | Vinod Kumar | Kurukshetra University, India |
87. | Giuseppe Di Maio | Department of Mathematics and Physics, Second University of Naples, Italy |
88. | Antonios Karagiannis | University of Patras, Greece |
89. | Katerina Karavasili | University of Patras, Greece |
90. | Konstantinos Tsamis | University of Patras, Greece |
91. | Panagiota Spiropoulou | University of Patras, Greece |
92. | Evgeny Shchepin | Steklov Mathematical Institut, Russia |
93. | Vagif Gasimov | Baku State University, Azerbaijan |
94. | Xenofon Dimitriou | University of Athens, Greece |
95. | Ismail Ibedou | Jazan University, Saudi Arabia |
96. | Sang-Eon Han | Chonbuk National University, Korea |
97. | Athina Dafogianni | University of Patras, Greece |
98. | Niki Kotsou | University of Patras, Greece |
99. | Parvateesam Murthy, Penumarthy | Guru Ghasidas Vishwavidyalaya (A Central University), India |
100. | Svetlana Dimitrova-Burlayenko | National Technical University of Ukraine Kharkiv Polytechnic Institute, Ukraine |
101. | Benjamin Vejnar | Charles University, Prague, Czech Republic |
102. | Anita Tomar | Degree College Dakpathar, Dehradun, India |
103. | Boutskou Lemonia | Aristotle University of Thessaloniki, Greece |
104. | Oleg Musin | IITP Russian Academy of Science, Russia |
105. | Rafael Torres | SISSA, Italy |
106. | Dimitrina Stavrova | University of Leicester, United Kingdom |
107. | Petra Staynova | Durham University, United Kingdom |
108. | Dragan Djurcic | University of Kragujevac, Serbia |
109. | Jose Oliveira | Portugal |
110. | Ramesh Kasilingam | Research Scholar, India |
111. | Haibo Ruan | University of Hamburg, Germany |
112. | Sartaj Ali | NCBAE Lahore, Pakistan |
113. | Younggi Choi | Seoul National University, Korea |
114. | Leobardo Fernandez | Universidad Nacional Autonoma de Mexico, Mexico |
115. | Olivier Olela Otafudu | North-West University, South Africa |
116. | Cotsiolis Athanase | University of Patras, Greece |
117. | Olivier OLela Otafudu | North-West University, South Africa |
118. | Collins Amburo Agyingi | University of Cape Town, South Africa |
119. | Jacek Jedrejewski | Jan Dlugosz University in Czestochowa, Poland |
120. | Marina Statha | University of Patras, Greece |
121. | Damian Sobota | Wroclaw University of Technology, Poland |
122. | Daniele Impieri | Universita di Udine, Italy |
123. | Pratulananda Das | Jadavpur University, Kolkata, India |
124. | Sourmelidis Athanasios | University of Patras, Greece |
125. | Josef Slapal | Brno University of Technology, Czech Republic |
126. | Vladimir Akis | California State University, Los Angeles |
127. | Murad Hussain | COMSATS Institute of Information Technology, Islamabad, Pakistan |
128. | Mikhail Trachenko | Metropolitan Autonomous University, Mexico |
129. | Moiz ud Din Khan | COMSATS Institute of IT, Islamabad, Pakistan |
130. | Vasiliki Farmaki | University of Athens, Greece |
131. | Stelios Negrepontis | University of Athens, Greece |
132. | Narcisse Roland Loufouma Makala | University of KwaZulu-Natal, South Africa |
133. | Maxim Balashov | Moscow Institute of Physics and Technology, Russia |
134. | Mandira Kar | RDVV, Jabalpur, India |
135. | Robert Leek | University of Oxford, United Kingdom |
136. | Carlos Martinez Ranero | Universitad de Concepciόn, Chile |
137. | Irina Bludova | Moscow State Technical University [N.E.Bauman], Russia |
138. | Sergey Medvedev | South Ural State University, Russia |
139. | Elzbieta Pol | Institute of Mathematics, University of Warsaw, Poland |
140. | Abdul Rauf Nizami | University of Education, Pakistan |
141. | Dongsheng Zhao | Nangyang Technological University, Singapore |
142. | Georgi Dimov | University of Sofia, Bulgaria |
143. | Sepril Pehlivan | Suleyman Demirel University, Turkey |
144. | Piotr Niemiec | Jagiellonian University, Poland |
145. | Selma Özçağ | Hancettepe University, Ankara, Turkey |
146. | Emin Özçağ | Hancettepe University, Ankara, Turkey |
147. | João Miguel Nogueira | Universidade de Coimbra, Portugal |
148. | Sang-Eon Han | Chonbuk National University, Republic of Korea |
149. | Alexander V. Osipov | Institute of Mathematics and Mechanics, Russia |
150. | Sostak Alexander | University of Latvia, Riga, Latvia |
151. | Filiz Yildiz | Hacettepe University, Turkey |
152. | Saúl Juárez Ordóñez | Universidad Nacional Autónoma de México, México |
153. | Fatemah Ayatollah Zadeh Shirazi | University of Tehran, Tehran, Iran |
154. | R. Parimelazhagan | Anna University, Chennai, Tamil Nadu India |
155. | Danuta Kolodziejczyk | Warsaw University of Technology, Poland |
156. | Irina Zvina | University of Latvia, Latvia |
157. | Mohammad Saeed Khan | Sultan Qaboos University, Oman |
158. | Andrey Mikhovich | Belarusian State University, Belarus |
159. | Filippo Cammaroto | University of Messina, Italy |
160. | Bruno Antonio Pansera | Univerity of Messina, Italy |
161. | Maddalena Bonanzinga | Universita degli Studi di Messina, Italy |
162. | Maria Vittoria Cuzzupe | Universita degli Studi di Messina, Italy |
163. | Sergey Antonyan | National University of Mexico, Mexico |
164. | Charles Nsukukazifani Msipha | Tshwane University of Technology, Republic of South Africa |
165. | Hakeem Ahmed Othman Ali | University College of Al-Qunfudah, Umm Alqura University, Kingdom of Saudi Arabia |
166. | Angeliki Kaiafa | University of Athens, Greece |
167. | Khellaf Hassene | University of Constantine 1, Algeria |
168. | Maggie Aphane | Tshwane University of Technology, South Africa |
169. | Elza Ivanova | University of Sofia, Bulgaria |
170. | Usen Abdymanapov | MCSI, Moscow, Russia |
171. | Chung-Chuan Chen | National Taichung University of Education, Taiwan |
172. | Sharifah Eissa Ali Alhazmi | King Saudi Arabia |
173. | Angello Bella | University of Catania, Italy |
174. | Piotr Drygier | Uniwersyted Wroclawski, Poland |
175. | Dietrich Kölzow | University of Erlangen, Dept. of Mathematics, Germany |
176. | Ishak Derrardjia | University of badji Mokhtar, Annaba, Algeria |
177. | Ilyes Chorfi | University of Badji Mokhtar Annaba, Algerie |
178. | Natalia Jonard-Pérez | Universidad de Murcia, Spain |
179. | Mikolaj Krupski | Polish Academy of Science, Poland |
180. | Imene Meriem Mostefaoui | University of La Rochelle, France |
181. | Yongju Bae | Kyungpook National University Rep. of Korea, South Korea |
182. | Ali Akbar Alijani | The university of Guilan, Iran |
183. | Macheras Nikolaos | University of Piraeus, Greece |
184. | W. Strauss |
Universitat Stuttgart, Fachbereich Mathematik, Stuttgart, Germany |
185. | Milan Matejdes |
Technical University in Zvolen, Slovakia |
186. | Sudip Kumar Pal |
University of Kalyani, India |
187. | Norbil Leodan Cordova Neyra |
Eduardo Cordova Montalvan / Norma Neyra Garia, Brazil |
188. | Fotis Karagiorgos |
Greek College of Thessaloniki, Greece |
189. | Altay Borubaev |
Academy of Sciences of the Kyrgyz Republic, Kyrgyz Republic |
190. | Asylbek Chekeev |
Kyrgyz National University named after J. Balasagyn, Kyrgyz Republic |
191. | Zohreh Vaziry |
Islamic Azad University Karaj branch, Iran |
192. | Buras Boljiev |
Institute of Mathematics and Computer Sciences, University of Latvia |
193. | Papanastasiou N. | University of Athens, Greece |
194. | Athanasiadoy E. | University of Athens, Greece |
195. | Papachristodoylos Chr. | University of Athens, Greece |
196. | Kioulafa K. | University of Athens, Greece |
197. | Sfikas J. | University of Athens, Greece |
198. | Tselendi E. | University of Athens, Greece |
199. | Avgerinos E. | University of Aegean, Greece |
200. | Guliza Namazova | Kyrgyz National University, Kyrgyz Republic |
201. | Vladimir Lapshin | Russian State University for the Humanities, Russia |
202. | Yasser Ferman Ortiz Castillo | Centro de Ciencias Matematicas UNAM-Morelia, Mexico |
203. | Vasileios F. Dionysatos | University of Athens, Hellas |
204. | Oliver R. Katsikas | University of Athens, Hellas |
205. | Panagiotis N. Koumantos | University of Athens, Hellas |
206. | Panagiotis K. Pavlakos | University of Athens, Hellas |
207. | Laszlo Zsilinszky | University of North Carolina at Pembroke, USA |
208. | Charalampos Charitos | Agricultural University Athens, Greece |
209. | Sartaj Ali | National College of Busines Administraton & Economics, Pakistan |
210. | Michal Doucha | Polish Academy of Sciences, Warsaw, Poland |
211. | Laszlo Zsilinszky | University of North Carolina at Pembroke, USA |
212. | Andreas Mitropoulos | University of Athens, Greece |
213. | Dimi Mourad | M'sila University, Algeria |
214. | Clara Guadagni | University of Salerno, Italy |
215. | Theodosopoulos Theodosis | High School Teacher, Nafpaktos, Greece |
216. | Mitrousia Alexandra | High School Teacher, Nafpaktos, Greece |
217. | Athanasopoulos Alexios | High School Teacher, Nafpaktos, Greece |
218. | Stoumpos Alexandros | High School Teacher, Nafpaktos, Greece |
219. | Pasmatzi Irene | High School Teacher, Nafpaktos, Greece |
220. | Kefali Stavroula | High School Teacher, Nafpaktos, Greece |
221. | Platanioti Joanna | High School Teacher, Nafpaktos, Greece |
222. | Dribas Anargiros | High School Teacher, Nafpaktos, Greece |
223. | Mikhail Voronov | Udmurt State University, Russia |
224. | Menachem Shlossberg | Bar-Ilan University, Israel |
225. | Luie Polev | Bar-Ilan University, Israel |
226. | Antonio Boccuto | University of Perugia, Perugia, Italy |
227. | Maria Vittoria Cuzzupe | University of Messina, Italy |
228. | Maddalena Bonanzinga | University of Messina, Italy |
229. | S.B. NIMSE | Lucknow University, Lucknow, India |
230. | Taras Banakh | Ivan Franko National University of Lviv (Ukraine) and Jan Kochanowski University in Kielce (Poland), Ukraine |
231. | Ostrovsky Alexey | Germany |
232. | Judy Kennedy | Lamar University, USA |
233. | Rodrigo R. Dias | Universidade De Sao Paulo, Brazil |
234. | Sarjerao Nimse | Vice-Chancellor, University of Lucknow, Lucknow, India |
235. | Lubica Hola | Mathematical Institute, Slovak Academy of Sciences, Slovakia |
236. | Vitalij Chatyrko | Linkoping University, Sweden |
237. | Sabir Hussain | Qassim University, Saudi Arabia |
238. | Evgeny Shchepin | Steklov Mathematical Institute, Russia |
239. | Belarbi Lakehal | Département de Mathématiques , Université de Mostaganem, Algérie |
240. | Taras Radul | Kazimierz Wielki University, Poland |
241. | Kravaritis Kostas | High School Teacher, Nafpaktos, Greece |
242. | Lellou Georgia | High School Teacher, Nafpaktos, Greece |
243. | Pitsiakas Petros | High School Teacher, Nafpaktos, Greece |
244. | Stayropoylos Kostas | High School Teacher, Nafpaktos, Greece |
245. | Paouris Antonis | High School Teacher, Nafpaktos, Greece |
246. | Kordonis Andreas | High School Teacher, Nafpaktos, Greece |
247. | Alex Gurin | Kharkov Karazin Universitet, Ukraina |
248. | Filippo Cammaroto | University Messina Italy |
249. | Daria Michalik | Cardinal Stefan Wyszynski University in Warsaw, Poland |
250. | Juraj Holos |
Faculty of Natural Sciences, Matej Bel University, Slovakia |
251. | Branislav Novotny | Mathematical Institute SAS, Slovakia |
252. | Dušan Holý |
Trnava University, Slovakia |
253. | Jan Borsik |
Mathematical Institute, Slovak Academy of Sciences, Kosice, Slovakia |
254. | Sevda Sagiroglou Peker | Ankara University, Turkey |
255. | Andrzej Kucharski | University of Silesia, Poland |
256. | Sevda Sağıroğlu Peker | Ankara University, Turkey |
257. | Andrzej Kucharski |
University of Silesia, Poland |
258. | Stefanos Aretakis | Princeton University and the Institute for Advancsed Study, USA |
259. | Vladimir Uspenskiy | Ohio University, USA |
260. | Mohammed Alshumrani | King Abdulaziz University, Saudi Arabia |
261. | Gonçalo Gutierres | University of Coimbra, Portugal |
262. | Sangbum Cho | Hanyang University, Korea |
263. | Saleem Naich | SAU Tandojam, Pakistan |
264. | Alexander Bykov | Universidad Autonoma de Puebla, Mexico |
265. | Vagif Gasimov | Baku State University, Azerbaijan |
266. | Darko Kocev | University of Belgrade, Technical faculty of Bor, Serbia |
267. | Peter Nyikos | University of South Carolina, Columbia, USA |
268. | Vladimir Todorov | University of Architecture Civil Engineering and Geodesy, Bulgaria |
269. | Namazova Guliza | Department of mathematics, informatics and cybernetics, Kyrgyz National University, Kyrgyz Republic |
270. | Alexandre Karassev | Nipissing University, Canada |
271. | Riad Masharfe | Zarqa University, Jordan |
272. | Andreas Koutsogiannis | University of Athens, Greece |
273. | Ioannou Christos | High School Teacher, Nafpaktos, Greece |
274. | Pratsoli Aikaterini | High School Teacher, Nafpaktos, Greece |
275. | Laourdekis Christos | High School Teacher, Nafpaktos, Greece |
276. | Arkady Leiderman | Ben-Gurion University of the Negev, Israel |
277. | Lyudmila Romakina | Saratov State University, Russia |
278. | Will Brian | Tulane University, USA |
279. | Dimitris Karageorgos | Athens University, Greece |
280. | Konrad Krolicki | University of Wroclaw, Poland |
281. | Koufou Konstantina-Eirini | High School Teacher, Nafpaktos, Greece |
282. | Georgoula Evangelia | High School Teacher, Nafpaktos, Greece |
283. | Konstantinos Tsiamitros | Computer of Engineering & Informatics Department, Greece |
284. | ||
285. |